Open tops do not have a solid roof; instead, they are covered with a removable, waterproof tarpaulin that can be secured with ropes.
The metal beam on top of the door are often opened to the proper or left and may even be demolished from the container.
Lashing rings at the within the base of the container square measure accustomed secure and forestall shifting of shipment throughout the movement.
This type of container is suitable for over-height and/or lengthy cargo.
OPEN TOP CONTAINER – 20 FEET
Specifications for 8’6″ / 30,480kg | ||
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,898 2,350 2,348 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Roof Opening | Length (mm) Width (mm) | 5,680 2,252 |
Swing header opening | Width(mm) | 1,940 |
Load Capacity | (m³) | 32.5 |
Container Weight | (kg) | 2,380 |
Max. Load Weight | (kg) | 28,100 |
OPEN TOP CONTAINER – 40 FEET
Specifications for 8’6″ / 30,480kg | ||
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,022 2,350 2,348 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Roof Opening | Length (mm) Width (mm) | 11,798 2,230 |
Swing header opening | Width(mm) | 1,940 |
Load Capacity | (m³) | 66.3 |
Container Weight | (kg) | 3,880 |
Max. Load Weight | (kg) | 26,600 |
Please note this can be for reference solely. Each container could have totally different specifications from the measurements shown on top.