DCE Total Logistics (M) Sdn Bhd
Container - General Freight
Dry containers 20′ and 40′ (general purpose) are factory-made from either metal or steel. they’re appropriate for many kinds of shipment. metal dry containers have a rather larger payload than steel, and steel dry containers have a rather larger internal cube.
- 42A-02-1,Lorong Batu Nilam 4A,, Bandar Bukit Tinggi 1, 41200 Klang, Selangor, Malaysia.
Cargo Type
Dry Container
- Container - General Freight
Dry containers 20′ and 40′ (general purpose) are factory-made from either metal or steel. they’re appropriate for many kinds of shipment. metal dry containers have a rather larger payload than steel, and steel dry containers have a rather larger internal cube.
Dry container is used for general freight cargo. General freight cargo shouldn’t be over-length, over-width, over-height, over-weight, or in bulk. Containers are made of steel for durability and easy repair. 45ft containers don’t seem to be usually on the market altogether the trades operate.
Specific dimensions and capability of dry containers might vary looking on the container manufacturer, the age of the instrumentation and therefore the container owner. The specifications listed below are, however, representative.
DRY CONTAINER – 20 FEET
Specifications for 8’6″ / 30,480kg | ||
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,898 2,350 2,390 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Load Capacity | (m³) | 33.1 |
Container Weight | (kg) | 2,200 |
Max. Load Weight | (kg) | 28,280 |
DRY CONTAINER – 40 FEET
Specifications for 8’6″ / 30,480kg | ||
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,350 2,390 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Load Capacity | (m³) | 67.6 |
Container Weight | (kg) | 3,740 |
Max. Load Weight | (kg) | 26,740 |
DRY CONTAINER – 40 FEET HIGH CUBE
Specifications for 9’6” / 30,480kg / 32,500kg | ||
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,350 2,695 |
Door Opening | Width (mm) Height (mm) | 2,340 2,585 |
Load Capacity | (m³) | 76.2 |
Container Weight | (kg) | 3,830 |
Max. Load Weight | (kg) | 26,650 / 28,670 |
DRY CONTAINER – 45 FEET
Specifications for 9’6” / 30,480kg / 32,500kg | ||
Inside Measurement | Length (mm) Width (mm) Height (mm) | 13,556 2,352 2,697 |
Door Opening | Width (mm) Height (mm) | 2,340 2,585 |
Load Capacity | (m³) | 86.0 |
Container Weight | (kg) | 4,780 |
Max. Load Weight | (kg) | 25,700 / 27,720 |
Please note this can be for reference solely. Each container could have totally different specifications from the measurements shown on top.